Bosch GIN81VEE0G,
FREEDelivery
for stock and availability
- Defrost typeFrost free
- Energy RatingE
- Free deliveryYes
- Height (cm)Approx. 177cm
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242005422098
FREEDelivery
- No Frost, Built-in tall freezer
- Fixed hinge
- EU19_EEK_D: E
- Total Volume : 212 l
- Annual Energy Consumption: 235 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Fixed hinge
- NO_FROST_NEU_BL, never have to defrost ever again
- LED Electronic control
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Temperature rise time : EU19_Temperature rise time_D: 8 H
- 5 transparent freezer drawers, 2 BigBox
- 2 hinged freezer compartment
- Vario Zone - removable safety glass shelves for extra space!
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Door left hinged, door reversible
- Climate Class: SN-T
- Length of power cord:230 cm
- 220 - 240 V
- ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005422098 |
| Model Number | GIN81VEE0G |
| Number of Freezing Flaps | 2 |
| Manufacturers warranty (years) | 5 |
| Defrost type | Frost free |
| Free delivery | Yes |
| Hinge type | Fixed (door on door) |
| Height (cm) | Approx. 177cm |
| Temperature Adjustment | Yes |
| Fridge Type | Upright freezer |
| Thermometer Freezer Section | Digital |
| Freezer Number of Drawers | 5 |
| Freezer Net Capacity | 212 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Door Hinge Type | Left reversible |
| Plug Type | GB plug |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


