Bosch KIN86VFE0G, Built-in fridge-freezer with freezer at bottom
SAVE £50
FREEDelivery
for stock and availability
- Defrost typeFrost free
- Energy RatingE
- Free deliveryYes
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242005281374
SAVE £50
FREEDelivery
- easy Installation
- EU19_EEK_D: E
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 234 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- Bright interior LED fridge light in fridge section
- LED electronic control
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Optical and accoustical
- 4 safety glass shelves in fridge compartment of which 2 are height adjustable
- 1 removable door storage compartments.
- 3 door bins
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- NO_FROST_NEU_BL, never have to defrost ever again
- 3 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Net 4* compartment volume : 76 l
| Expired Status | No |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005281374 |
| Model Number | KIN86VFE0G |
| Hinge type | Fixed (door on door) |
| Manufacturers warranty (years) | 5 |
| Defrost type | Frost free |
| Free delivery | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 3 |
| Fridge Net Capacity | 184 |
| Freezer Net Capacity | 76 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE, E17D UKCA marking, VDE |
| Plug Type | GB plug |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


