Bosch KIV87NSE0G, Built-in fridge-freezer with freezer at bottom
FREEDelivery
for stock and availability
- Defrost typeLow frost (every 18 to 24 months)
- Energy RatingE
- Free deliveryYes
- Hinge typeSliding
- Manufacturers warranty (years)2
- Manufacturer Guarantee2 years
- EAN4242005431304
FREEDelivery
- easy Installation
- EU19_EEK_D: E
- Total Volume : 270 l
- Annual Energy Consumption: 216 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- LED electronic control
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Optical and acoustical door open warning
- Net Fridge Volume : 200 l
- 4 door bins
- Net Freezer Volume : 70 l
- LowFrost - less ice creation and therefore quicker defrosting
- Freezing capacity 24h : 3.2 kg
- Temperature rise time : EU19_Temperature rise time_D: 12 H
- 2 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Climate Class: SN-ST
- 220 - 240 V
- Length of power cord:230 cm
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005431304 |
| Model Number | KIV87NSE0G |
| Hinge type | Sliding |
| Manufacturers warranty (years) | 2 |
| Defrost type | Low frost (every 18 to 24 months) |
| Free delivery | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 2 |
| Fridge Net Capacity | 200 |
| Freezer Net Capacity | 70 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1080 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Plug Type | GB plug |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


