Neff GI1216DE0,
FREEDelivery
- Defrost typeLow frost (every 18 to 24 months)
- Energy RatingE
- Free deliveryYes
- Height (cm)Approx. 88cm
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004247623
FREEDelivery
- Fixed hinge
- lowFrost freezer - less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
- 3 transparent freezer drawers, 1 bigbox
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- Dimensions: 87.4 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
- ice cube tray
- KF1213S0, KF1213Z0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 96 l
- Freezing capacity 24h : 5 kg
- Annual Energy Consumption: 176 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004247623 |
| Model Number | GI1216DE0 |
| Manufacturers warranty (years) | 5 |
| Defrost type | Low frost (every 18 to 24 months) |
| Free delivery | Yes |
| Hinge type | Fixed (door on door) |
| Height (cm) | Approx. 88cm |
| Temperature Adjustment | Yes |
| Fridge Type | Upright freezer |
| Freezer Number of Drawers | 3 |
| Freezer Net Capacity | 96 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 880 |
| Min Niche Height | 880 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50-60 |
| Cord Length | 230 |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE, VDE |
| Plug Type | Gardy plug w/ earthing |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


