Neff KI1813FE0G, Built-in fridge
FREEDelivery
- Energy RatingE
- Free deliveryYes
- Height (cm)Approx. 177cm
- Hinge typeFixed (door on door)
- Ice boxNo
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004245223
FREEDelivery
- Automatic defrost fridge
- Touchcontrol- Electronic - LED Electronic control
- Right hinged door, reversible
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- 1 FreshSafe 2 drawer on telescopic rails; High humidity retains nutrients up to twice as long.
- 1 FreshSafe drawer on rails - The ideal place to store your fruit and vegetables safely.
- Bright interior LED fridge light
- Super Cooling: automatic deactivation
- 7 safety glass shelves (5 height adjustable)
- 6 door trays, including 1x dairy compartment
- BottleFlex Shelf
- bottle holder in door tray
- Acoustic door open warning indicator
- Easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 115 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004245223 |
| Model Number | KI1813FE0G |
| Manufacturers warranty (years) | 5 |
| Free delivery | Yes |
| Ice box | No |
| Height (cm) | Approx. 177cm |
| Hinge type | Fixed (door on door) |
| Temperature Adjustment | Yes |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass, plastic |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 321 |
| Fridge Number of Shelves | 7 |
| Fridge Number of Adjustable Shelves | 5 |
| Fridge Net Capacity | 319 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Fridge Open Door Alert | Yes |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 2 x egg tray |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE, G-Mark, VDE |
| Plug Type | GB plug |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


