Neff KI2822FE0G, Built-in fridge with freezer section
FREEDelivery
for stock and availability
- Energy RatingE
- Free deliveryYes
- Height (cm)Approx. 177cm
- Hinge typeFixed (door on door)
- Ice boxYes
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004272014
FREEDelivery
- EU19_EEK_D: E
- Total Volume : 280 l
- Annual Energy Consumption: 177 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Single cooling circuit
- Super Cooling: automatic deactivation
- optical and acoustical
- Net Fridge Volume : 246 l
- 5 safety glass shelves of which 4 are height adjustable
- Door shelves in fridge door: 2 large and 3 small.
- 2 vegetable/salad containers
- Net Freezer Volume : 34 l
- Freezing capacity 24h : 2.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- 1 hinged freezer compartment
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Right hinged door, reversible
- 220 - 240 V
- Length of power cord:230 cm
- Climate Class: SN-ST
- Heavy-duty hinge support, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004272014 |
| Model Number | KI2822FE0G |
| Manufacturers warranty (years) | 5 |
| Free delivery | Yes |
| Ice box | Yes |
| Height (cm) | Approx. 177cm |
| Hinge type | Fixed (door on door) |
| Temperature Adjustment | Yes |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Freezer Gross Capacity | 34 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 4 |
| Fridge Net Capacity | 246 |
| Freezer Net Capacity | 34 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Fridge Open Door Alert | Yes |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray, 1 x Heavy-duty hinge support |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Plug Type | GB plug |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


