Neff KI5872FE0G, Built-in fridge-freezer with freezer at bottom
FREEDelivery
for stock and availability
- Defrost typeLow frost (every 18 to 24 months)
- Energy RatingE
- Free deliveryYes
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)2
- Manufacturer Guarantee2 years
- EAN4242004251866
FREEDelivery
- easy Installation
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Acoustic door open warning indicator
- 4 safety glass shelves in fridge compartment of which 4 are height adjustable
- 1 removable door storage compartments.
- 4 door bins
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- lowFrost freezer
- 2 transparent freezer drawers, 1 bigbox
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 270 l
- Net Fridge Volume : 200 l
- Net Freezer Volume : 70 l
- Net 4* compartment volume : 70 l
- Freezing capacity 24h : 3.2 kg
- Annual Energy Consumption: 216 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 12 H
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004251866 |
| Model Number | KI5872FE0G |
| Hinge type | Fixed (door on door) |
| Manufacturers warranty (years) | 2 |
| Defrost type | Low frost (every 18 to 24 months) |
| Free delivery | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass, support grid |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 201 |
| Freezer Gross Capacity | 70 |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 2 |
| Fridge Net Capacity | 200 |
| Freezer Net Capacity | 70 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE, VDE |
| Plug Type | GB plug |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


