Neff KI8815OD0, Built-in fridge
FREEDelivery
- Energy RatingD
- Free deliveryYes
- Height (cm)Approx. 177cm
- Hinge typeFixed (door on door)
- Ice boxNo
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004269090
FREEDelivery
- Built-in fridge
- Easy Installation
- EU19_EEK_D: D
- Total Volume : 289 l
- Net Fridge Volume : 289 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 120 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- LED with Soft Start in fridge section
- Interior design with metal applications
- Fixed hinge, SoftClose door - dampens door movement, for smooth and effortless closure
- LED Electronic control
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- Acoustic door open warning indicator
- 7 safety glass shelves of which Non-adjustable bottom shelf, Easy Access shelf
- BottleFlex Shelf
- 1 removable door storage compartments.
- 1 door bins
- Capacity in 0° C section: 83 l
- 1 FreshSafe 3 0°C drawer with humidity control for optimal freshness; food stays fresh for longer due to two climate zones.
- 2 FreshSafe 3 0°C drawers for optimal freshness; food stays fresh for longer due to two climate zones.
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Flex Cooling
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- Heavy-duty hinge support, 1 x bottle holder in door tray
- KS1860Z0, KSGG0MZ0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Length of power cord:230 cm
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004269090 |
| Model Number | KI8815OD0 |
| Manufacturers warranty (years) | 5 |
| Free delivery | Yes |
| Ice box | No |
| Height (cm) | Approx. 177cm |
| Hinge type | Fixed (door on door) |
| Temperature Adjustment | Yes |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass, plastic, support grid |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 313 |
| Fridge Number of Shelves | 7 |
| Fridge Number of Adjustable Shelves | 5 |
| Fridge Net Capacity | 289 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Fridge Open Door Alert | Yes |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Included Accessories | 1 x bottle holder in door tray, 1 x Heavy-duty hinge support |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | D |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE |
| Plug Type | Gardy plug w/ earthing |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | D |


