Neff KU1212FE0G, Built-under fridge
FREEDelivery
for stock and availability
- Energy RatingE
- Free deliveryYes
- Height (cm)Undercounter
- Hinge typeFixed (door on door)
- Ice boxNo
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004272328
FREEDelivery
- EU19_EEK_D: E
- Total Volume : 134 l
- Annual Energy Consumption: 93 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- LED with Soft Start
- Electronic control (LED chain)
- optical and acoustical
- Fresh mode
- Home Connect: Remote diagnostics, Remote Monitoring and Control
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 134 l
- 2 door bins
- Bottle holder in x-deep door tray
- Right hinged door, reversible
- Fully integrated
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- KU1212FE0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004272328 |
| Model Number | KU1212FE0G |
| Manufacturers warranty (years) | 5 |
| Free delivery | Yes |
| Ice box | No |
| Height (cm) | Undercounter |
| Hinge type | Fixed (door on door) |
| Temperature Adjustment | Yes |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Fridge Net Capacity | 134 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 550 |
| Fridge Open Door Alert | Yes |
| Max Niche Height | 820 |
| Min Niche Height | 820 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Included Accessories | 3 x egg tray |
| Depth with Door 90 Degrees | 1160 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Plug Type | GB plug |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


