Neff S197YCX05G, fully-integrated dishwasher
FREEDelivery
for stock and availability
- Cutlery tray or basketCutlery tray
- Energy RatingA
- Free deliveryYes
- Manufacturers warranty (years)5
- Place settings14
- Width (cm)60cm
- Manufacturer Guarantee5 years
- EAN4242004287384
FREEDelivery
- Energy Efficiency Class¹: A
- Energy² / Water³: 54 kWh / 9.5 litres
- Capacity: 14 place settings
- Programme duration⁴: 4:55 (h:min)
- Noise level: 44 dB(A) re 1 pW
- Noise Efficiency Class: B
- 7 programmes: Eco 50 °C, Auto 45-65 °C, Intelligent, Chef 70 °C, Classic 60 °C, Glass 40 °C, Favourite
- Default favourite programme: Pre-Rinse
- 4 special options: Remote Start, Extra Shine, Power Zone, Extra Speed
- Add-On functions via Home Connect app: Extra Hygiene, Silence on Demand
- Easy Clean Programme
- Flex 3 baskets with coloured TouchPoints
- Flex drawer
- 3 stage Rackmatic height-adjustable top basket
- Ball bearing wheels on top and bottom basket
- Anti-slip protection strips in upper basket
- Rack Stopper to prevent derailing of bottom basket
- 6 foldable plate racks in top basket
- 8 foldable plate racks in bottom basket
- Upper rack cup shelf
- Lower rack cup shelf
- Glass rack in bottom basket
- Home Connect - Wi Fi enabled, for dishwasher control
- Zeolith - Energy efficient and hygienic drying
- Open Dry and Heat Exchanger
- DosageAssist detergent dispenser
- Efficient SilentDrive BLDC motor
- DetergentAware
- AquaSensor®
- Neff Sparkle - glass care system
- TouchControl (metallic)
- Push button top controls
- White interior EmotionLight
- Gap Illumination - indicates cycle is running
- Acoustic end of cycle indicator
- Time delay (3, 6 or 24 hours)
- Aqua Stop: Neff’s warranty in case of water damage – throughout the lifetime of the appliance.*
- doorOpen Assist - Simple to use, designed for handleless kitchens
- VarioHinge 50mm
- Decorative strips included (stainless steel)
- incl. Steam protection for worktop
- Self-cleaning filter system with 3 piece corrugated filter
- Stainless steel interior
- Dimensions (HxWxD): 81.5 x 59.8 x 55cm
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004287384 |
| Model Number | S197YCX05G |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 7 |
| Free delivery | Yes |
| Manufacturers warranty (years) | 5 |
| Place settings | 14 |
| Width (cm) | 60cm |
| Cutlery tray or basket | Cutlery tray |
| Min Niche Width | 600 |
| Max Niche Width | 608 |
| Niche Depth | 550 |
| List of Programs | Auto 45-65°C, Custom program, Economy, Glass 40°C, Intelligent, IntensivePlus, Short |
| Max Niche Height | 875 |
| Min Niche Height | 815 |
| Adjustable Feet | Yes - all from front |
| Depth with Door 90 Degrees | 1150 |
| Type of Control Settings | Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | Door lock;Double wall hose;Floating switch;Water inlet safety valve |
| Energy Efficiency Class | A |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Cord Length | 175 |
| Interior Light | Yes |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Plug Type | GB plug |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 190 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 7 |
| Water Softener | Yes |
| Water Protection System Description | Triple water protection 24h |
| Adjustable Base (Plinth) | 40-90 / 90-160 |
| Column Installation | Yes |
| Basket with Handle | Bottom basket, Top basket |
| Adjustable Upper Basket | Rackmatic 3-stage |
| Cooker / Oven Control Panel Location | Top |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Heat exchanger + drying assist, Zeolith |
| Single Basket Washing | No possibility |
| Progress Indicator | End of program audible |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | A |


