Neff U2ACH7AG7B, Built-in double oven
FREEDelivery
for stock and availability
- ColourBlack With Grap
- Free deliveryYes
- Main oven capacity (litres)71
- Main oven cleaningPyrolytic
- Main oven energy ratingA
- Manufacturers warranty (years)2
- Multifunction main ovenYes
- Secondary oven capacity (litres)34
- Secondary oven cleaningPyrolytic
- Secondary oven energy ratingB
- Manufacturer Guarantee2 years
- EAN4242004281801
FREEDelivery
- Heating methods only via Home Connect App: let rest, preheating
- Temperature range 30 °C - 275 °C
- Cavity volume: 71 litre
- 4 shelf positions
- Available as an accessory
- Graphite-Grey Edition
- Elongated designed dials, Retractable control dials, Bevelled oval controls With steel trim
- Cavity inner surface: enamel anthracite
- Pyrolytic cleaning
- EasyClean
- Full glass inner door
- LCD-display control (white)
- Electronic clock timer
- Temperature proposal
- Actual temperature display
- Heating up indicator
- Automatic start
- Bar handle
- Rapid heat
- Interior halogen light, On/off button
- Cooling fan
- HomeConnect ready on WLAN
- 3 x combination grid, 1 x universal pan
- 30 °C - Very low door temperature
- Quadruple glazed door glazed CoolTouch door
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Door contact switch
- Nominal voltage: 220 - 240 V
- Total connected load electric: 6.3 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode: 1.02 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.81 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
- We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances.
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004281801 |
| Colour | Black with Grap |
| Model Number | U2ACH7AG7B |
| Main oven capacity (litres) | 71 |
| Manufacturers warranty (years) | 2 |
| Main oven energy rating | A |
| Secondary oven energy rating | B |
| Secondary oven capacity (litres) | 34 |
| Free delivery | Yes |
| Multifunction main oven | Yes |
| Secondary oven cleaning | Pyrolytic |
| Main oven cleaning | Pyrolytic |
| Cooking Usable Volume | 71 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 888 |
| Min Niche Height | 875 |
| Included Accessories | 3 x combination grid, 1 x universal pan |
| Depth with Door 90 Degrees | 1040 |
| Control Panel / Appliances | Fascia printing |
| Control Panel Material | Glass |
| Type of Control Settings | Rotary control;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | childproof lock;Door contact switch;door lock electronical;Residual heat indicator;Safety switch-off func oven |
| Energy Efficiency Class | A |
| Appliance Current (A) | 32 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Energy Type | Electricity |
| Type of Light | Round halogen light |
| Position of Interior Lights | top |
| Cooking Methods | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Number of Lights | 1 |
| Interior Light | Yes |
| Integrated Cleaning System | Pyrolytic |
| Cooker / Oven Guides | Grids |
| Door Colour | Graphite |
| Door Hinge Type | Drop down |
| Plug Type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Cooker / Oven Control Panel | Fascia printing |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Door Material | Glass |
| Energy Input | Electric |
| Number of Cooking Compartments | 2 |
| Lockable Door | Yes |
| Is Soft Bundle | No |
| Is On Display | false |

