Siemens KI86NADD0, Built-in fridge-freezer with freezer at bottom
FREEDelivery
- Defrost typeFrost free
- Energy RatingD
- Free deliveryYes
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)2
- Manufacturer Guarantee2 years
- EAN4242003925782
FREEDelivery
- Built-in fridge freezer
- easy Installation
- Fixed hinge, softClosing door system - dampens door movement, for smooth and effortless closure
- EU19_EEK_D: D
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 8 kg
- Annual Energy Consumption: 186 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (2 LED chains)
- Super Cooling: automatic deactivation
- 4 safety glass shelves in fridge compartment of which 2 are height adjustable
- 1 removable door storage compartments.
- 3 door bins
- 1 dairy compartment in door
- Bottle rack
- SuperFreeze with Manual/automatic activiation
- 3 freezer drawers
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Length of power cord:230 cm
- 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Door shelves in fridge door: 1 large and 1 small.
| Expired Status | No |
|---|---|
| Manufacturer | Siemens |
| GTIN | 4242003925782 |
| Model Number | KI86NADD0 |
| Hinge type | Fixed (door on door) |
| Manufacturers warranty (years) | 2 |
| Defrost type | Frost free |
| Free delivery | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 3 |
| Fridge Net Capacity | 184 |
| Freezer Net Capacity | 76 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | D |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Plug Type | Gardy plug w/ earthing |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | D |


