Bosch KIN96VFD0, Built-in fridge-freezer with freezer at bottom
FREEDelivery
for stock and availability
- Defrost typeFrost free
- Energy RatingD
- Free deliveryYes
- Hinge typeFixed (door on door)
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242005359493
FREEDelivery
- Right hinged door, door reversible
- Height adjustable front feet
- Bright interior LED fridge light in fridge section
- Separate, electronic temperature control with LED display
- NO_FROST_NEU_BL, never have to defrost ever again
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Optical and accoustical
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- Door shelves in fridge door: 1 large and 3 small.
- Metal bottle rack
- 3 freezer drawers
- 1 x ice cube tray
- Climate Class: SN-ST
- Total Volume : 290 l
- Net Fridge Volume : 215 l
- Net Freezer Volume : 75 l
- Annual Energy Consumption: 184 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Freezing capacity 24h : 8 kg
- 220 - 240 V
- EU19_EEK_D: D
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- easy Installation
- Dimensions: 193.5 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
| Expired Status | No |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005359493 |
| Model Number | KIN96VFD0 |
| Hinge type | Fixed (door on door) |
| Manufacturers warranty (years) | 5 |
| Defrost type | Frost free |
| Free delivery | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Fridge Net Capacity | 215 |
| Freezer Net Capacity | 75 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Max Niche Height | 1940 |
| Min Niche Height | 1940 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | D |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Plug Type | Gardy plug w/ earthing |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | D |


