Neff KI1411SE0, Built-in fridge
FREEDelivery
- Energy RatingE
- Free deliveryYes
- Height (cm)Approx. 122cm
- Hinge typeSliding
- Ice boxNo
- Manufacturers warranty (years)5
- Manufacturer Guarantee5 years
- EAN4242004264644
FREEDelivery
- Built-in fridge
- easy Installation
- Sliding hinge, softClosing door: No
- EU19_EEK_D: E
- Total Volume : 204 l
- Net Fridge Volume : 204 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 101 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 1 removable door storage compartments.
- 4 door bins
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Dimensions: 122.1 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004264644 |
| Model Number | KI1411SE0 |
| Manufacturers warranty (years) | 5 |
| Free delivery | Yes |
| Ice box | No |
| Height (cm) | Approx. 122cm |
| Hinge type | Sliding |
| Temperature Adjustment | Yes |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Fridge Net Capacity | 204 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Fridge Open Door Alert | Yes |
| Max Niche Height | 1225 |
| Min Niche Height | 1225 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Included Accessories | 3 x egg tray |
| Depth with Door 90 Degrees | 1080 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Efficiency Class | E |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 230 |
| Type of Light | LED light |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Approval Certificates | CE, VDE |
| Plug Type | Gardy plug w/ earthing |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | E |


