Neff S145HTS01G, Semi-integrated dishwasher
FREEDelivery
for stock and availability
- ColourStainless Steel
- Cutlery tray or basketCutlery basket
- Energy RatingD
- Free deliveryYes
- Manufacturers warranty (years)5
- Place settings13
- Width (cm)60cm
- Manufacturer Guarantee5 years
- EAN4242004282211
FREEDelivery
- Energy Efficiency Class¹: D
- Energy² / Water³: 84 kWh / 9 litres
- Capacity: 13 place settings
- Programme duration⁴: 4:30 (h:min)
- Noise level: 46 dB(A) re 1 pW
- Noise Efficiency Class: C
- 6 programmes: Eco 50 °C, Auto 45-65 °C , Chef 70 °C, 1h 65 °C , Glass 40 °C , Favourite
- Default favourite programme: Pre-Rinse
- 4 special options: Remote Start, Extra Dry, Power Zone, Extra Speed
- Easy Clean Programme
- Add-On functions via Home Connect app: Extra Hygiene, Silence on Demand
- Heat exchanger - Hygienic and efficient drying
- AquaSensor®
- DosageAssist detergent dispenser
- Efficient SilentDrive BLDC motor
- DetergentAware
- Self-cleaning filter system with 3 piece corrugated filter
- Stainless steel/Polinox interior
- Flex I baskets
- Height adjustable top basket
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- 2 foldable plate racks in bottom basket
- Knife rack in top basket
- Cutlery basket in lower rack
- Upper rack cup shelf
- Home Connect - Wi Fi enabled, for dishwasher control
- English GB
- Remaining programme time indicator (minutes) on front display
- Time delay (3, 6 or 24 hours)
- Aqua Stop: Neff’s warranty in case of water damage – throughout the lifetime of the appliance.*
- Tamperproof controls
- Neff Sparkle - glass care system
- incl. Steam protection for worktop
- Dimensions (HxWxD): 81.5 x 59.8 x 57.3cm
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004282211 |
| Colour | Stainless Steel |
| Model Number | S145HTS01G |
| Number of Place Settings | 13 |
| Number of Programs / Dishwashers | 6 |
| Free delivery | Yes |
| Manufacturers warranty (years) | 5 |
| Place settings | 13 |
| Width (cm) | 60cm |
| Cutlery tray or basket | Cutlery basket |
| Min Niche Width | 600 |
| Max Niche Width | 608 |
| Niche Depth | 550 |
| List of Programs | Auto 45-65°C, Custom program, Economy, Glass 40°C, IntensivePlus, Quick L |
| Max Niche Height | 875 |
| Min Niche Height | 815 |
| Adjustable Feet | Yes - all from front |
| Depth with Door 90 Degrees | 1150 |
| Type of Control Settings | Button;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | Door lock;Double wall hose;Floating switch;Water inlet safety valve |
| Energy Efficiency Class | D |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Cord Length | 175 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Plug Type | GB plug |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 190 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 6 |
| Water Softener | Yes |
| Water Protection System Description | Triple water protection 24h |
| Adjustable Base (Plinth) | 40-90 / 90-160 |
| Column Installation | Yes |
| Basket with Handle | Top basket |
| Adjustable Upper Basket | Single |
| Cooker / Oven Control Panel Location | Front |
| Tub Material | Plastic |
| Ref Program | Eco |
| Drying System | Heat exchanger |
| Single Basket Washing | No possibility |
| Progress Indicator | Time remaining indicator front, water inlet |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Energy Rating | D |


